Skive College logo Værktøjslære
formværktøj og snit & stans
VM-kompendium

Form Plast

Maskinens dele
Sprøjteenhed
Dosering
Snekker
Snekketyper
Tilbageløbsspærrer
Lukkedyser
Lukkeenhed
Værktøjsopspænding
Cyklustid
Lukketryk
Anbefalet temperaturindstilling
Form- og udfaldssikring
Fejlfindingsskema

Værktøjslære

Anbefalet temperaturindstilling

Åbn siden som PDF

Plastmateriale - cylindertemperatur
Værktøjstemperatur
Fortørring af plastmaterialer

Plastmateriale - cylindertemperatur

Plastmateriale Cylindertemperatur C°
  H1 H2 H3 DH
Polyethylen blødt og hårdt PE 140 - 300 200 - 350 220 - 350 220 - 350
Polypropylen PP 150 - 210 210 - 250 240 - 290 240 - 300
Polystyren PS 150 - 180 180 - 230 210 - 280 220 - 280
Akryl nitril butadien styren ABS 150 - 180 180 - 230 210 - 280 220 - 280
Polyvinylchlorid PVC hård 135 - 160 165 - 180 180 - 205 180 - 210
Polyvinylchlorid PVC blød 125 - 150 150 - 175 160 - 200 150 - 200
Polychlortrifluorathylen PCTEE 250 - 280 290 - 320 340 - 370 340 - 370
Polyoxymethylen, Polyacetal POM 150 - 180 180 - 205 195 - 215 190 - 215
Polycarbonat PC 235 - 270 285 - 310 305 - 350 310 - 350
Polyamid PA 6 210 230 240 230
Polyamid PA 6 6 265 260 280 280
Polyurethan PUR 175 - 200 180 . 210 205 - 240 205 - 240
Celluloseacetobutyrat CAB 130 - 140 150 - 175 160 - 190 160 - 190
Celluloseacetat CA 135 - 165 140 - 185 165 - 200 135 - 200
Cellulosepropionat CP 160 - 190 190 - 230 190 - 240 190 - 220
Polyphenyle oxyd PPO 260 - 280 300 - 310 320 - 340 320 - 340
Polysulfon 250 - 270 290 - 330 320 - 330 300 - 340
Ionomere 90 - 170 130 - 215 140 - 215 140 - 220
Methylpenten-polymerisat TPX 240 - 270 250 - 280 250 - 290 250 - 300
Gitterdann. polyurethan 130 - 170 170 - 200 180 - 210 180 - 220
Polyterephtalat Polyester, mættet 270 260 - 270 250 - 270 250 - 270
Syntetisk-natur-silikonegummi 70 - 110 70 - 110 70 - 110 70 - 110
Polyester 70 - 100 70 - 100 70 - 100 70 - 100
Akrydharpiks 70 70 70 70

Vær opmærksom på: Højere materialefødning = højere temperatur
Lavere materialefødning = lavere temperatur

 

Værktøjstemperatur

Plastmaterialer C°
PS,SB,SAN,ABS 10 - 80
PE 20 - 60
PP 20 - 80
PVC 20 - 60<
PA 6 60 - 100
PA 6.6, 6.10 40 - 90
PA 12 40 - 80
PC 80 - 120
CA, CP, CAB 40 - 80
PMMA 40 - 80
POM 40 - 120
PUR 40 - 80
TPX 60 - 80
Alathon 10 - 30<
Surlyn 10 - 30
Noryl 80 - 120
Polyester 170 - 200
Alkydharpiks 160 - 180
Phenolharpiks 170 - 190
Urinstofharpiks 130 - 150
Melamin-phenolhatpiks 170 - 190

 

Fortørring af plastmaterialer

Plastmateriale Ca. tid Temperatur C°
PS 1 - 3 h 60 - 80
ABS 4 h 70 - 80
CA 2 h 70 - 80
PMMA 8 h 70 - 100
PA 16 h 80 - 100
PC 8 h 100 - 120